CertainTeed's commercial roofing products and systems are engineered to offer superior performance and longevity.

| All Weather Empire Base | Type | Specifications |
Base Sheet | Cold Adhesive Hot A250sphalt Mechanically Fastened |
| Black Diamond Base Sheet | Type | Specifications |
![]() | Base Sheet | 1.5 mm (60 mils) thick 200 sq. ft./roll 78 lbs./roll ASTM D1970 |
| Flexiglas Base | Type | Specifications |
Base Sheet | 1.2 mm (48 mils) thick 300 sq. ft./roll 90 lbs./roll ASTM D4601, Type II |
| Flintlastic Base 20 | Type | Specifications |
Base Sheet | 1.2 mm (48 mils) thick 300 sq. ft./roll 90 lbs./roll ASTM D4601, Type II |
| Flintlastic Base 20 T | Type | Specifications |
Base Sheet | 100 sq. ft./roll 3.0 mm (120 mils) thick 81 lbs./roll ASTM D4601, Type II D6163, Grade S, Type I |
| Flintlastic Poly SMS Base Sheet | Type | Specifications |
Base Sheet | 2.0 mm (80 mils) thick 200 sq. ft./roll 90 lbs./roll ASTM D4601, Type II |
| Flexiglas Premium Cap Sheet 960 | Type | Specifications |
![]() | CAP | * available by special order |
| Flexiglas Premium Cap Sheet 960 CoolStar | Type | Specifications |
![]() | CAP | * available by special order |
| Flintlastic Ultra Glass SA | Type | Specifications |
![]() | Base Sheet | 100 sq.ft./roll 3.0mm (118 mils) thick 73 lbs./roll ASTM D1970 ASTM D6163, Grade S, Type I |
| Flintlastic Ultra Poly SMS Base Sheet | Type | Specifications |
Base Sheet | 100 sq. ft./roll 3.0 mm (120 mils) thick 81 lbs./roll ASTM D4601, Type II D6163, Grade S, Type I |
| Flintlastic Cap 30 | Type | Specifications |
![]() | CAP | 100 sq. ft./roll 3.5 mm (140 mils) thick 87 lbs./roll ASTM D6163, Grade G, Type 1 |
| Flintlastic FR Cap 30 | Type | Specifications |
![]() | CAP | 100 sq. ft./roll 3.0 mm (120 mils) thick 81 lbs./roll ASTM D4601, Type II D6163, Grade S, Type I |
| Flintlastic FR Cap 30 CoolStar | Type | Specifications |
![]() | CAP | 100 sq. ft./roll 3.5 mm (140 mils) thick 91 lbs./roll ASTM D6163, Grade G, Type I |
| Flintlastic FR Cap 30 T | Type | Specifications |
CAP | 100 sq. ft./roll 101 lbs./roll 4.2 mm (168 mils) thick ASTM D6164, Grade G, Type I |
| Flintlastic FR Cap 30 T CoolStar | Type | Specifications |
CAP | 100 sq. ft./roll 105 lbs./roll 4.0 mm (160 mils) thick ASTM D6163, Grade G, Type I |
| Flintlastic GMS | Type | Specifications |
CAP | 100 sq. ft./roll 4.0 mm (160 mils) thick 94 lbs./roll ASTM D6164, Grade G, Type I |
| Flintlastic GMS CoolStar | Type | Specifications |
![]() | CAP | 100 sq. ft./roll 4.0 mm (160 mils) thick 99 lbs./roll ASTM D6164, Grade G, Type I |
| Flintlastic GTS | Type | Specifications |
CAP | 4.5 mm (180 mils) thick 75 sq. ft./roll 90 lbs./roll ASTM D6164, Grade G, Type II |
| Flintlastic GTS CoolStar | Type | Specifications |
![]() | CAP | 4.5 mm (180 mils) thick 75 sq. ft./roll 94 lbs./roll ASTM D6164, Grade G, Type II |
| Flintlastic Premium FR-P | Type | Specifications |
CAP | 100 sq. ft./roll 101 lbs./roll 4.2 mm (168 mils) thick ASTM D6164, Grade G, Type II |
| Flintlastic Premium FR-P CoolStar | Type | Specifications |
![]() | CAP | 100 sq. ft./roll 106 lbs./roll 4.2 mm (168 mils) thick ASTM D6164, Grade G, Type II |
| Flintlastic Premium GMS | Type | Specifications |
CAP | 100 sq. ft./roll 101 lbs./roll 4.2 mm (168 mils) thick ASTM D6164, Grade G, Type II |
| Flintlastic Premium GMS CoolStar | Type | Specifications |
![]() | CAP | 100 sq. ft./roll 106 lbs./roll 4.2 mm (168 mils) thick ASTM D6164, Grade G, Type II |
| FlintClad | Type | Specifications |
CAP | Torch Applied 100 sq. ft./roll 4.0 mm (160 mils) thick 95 lbs./roll ASTM D6298 |
| Flintlastic STA | Type | Specifications |
Ply Sheet | 100 sq. ft./roll |
| Flintlastic STA Plus | Type | Specifications |
Ply Sheet | 100 lbs./rol |
| Flintlastic GTA | Type | Specifications |
Cap Sheet | 100 lbs./roll |
| Flintlastic GTA Coolstar | Type | Specifications |
Cap Sheet | 100 lbs./roll |
| Flintlastic GTA-FR | Type | Specifications |
Cap Sheet | 100 lbs./roll |
| Flintlastic GTA-FR Coolstar | Type | Specifications |
Cap Sheet | 100 lbs./roll |
| Flintlastic White Diamond GTA | Type | Specifications |
Cap Sheet | 95 lbs./roll |
| Flintlastic White Diamond GTA Coolstar | Type | Specifications |
Cap Sheet | 100 lbs./roll |
| Glasbase Base Sheet | Type | Specifications |
Base Sheet | 75 lbs./roll |
| Yosemite Venting Base Sheet | Type | Specifications |
Base Sheet | 100 sq. ft./roll |
| Flintglas Ply Sheet Type IV | Type | Specifications |
Ply Sheet | 0.6 mm (24 mils) thick |
| Flintglas Premium Ply Sheet Type VI | Type | Specifications |
Ply Sheet | 0.8 mm (32 mils) thick |
| Flintglas Mineral Surfaced Cap | Type | Specifications |
Cap Sheet | 100 sq. ft./roll |
| Flintglas Mineral Surfaced Cap Coolstar | Type | Specifications |
Cap Sheet | 100 sq. ft./roll |









